Wanting to know the Disney Australia and New Zealand Cruise prices?
The Disney Wonder is sailing to Australia and New Zealand in late 2023 and early 2024.
This is the first time that Disney Cruise Line is sailing from Sydney, Melbourne, and Brisbane.
But what do Disney Australia cruises cost?
The cruises are in very high demand.
We thought it would be interesting to see how much the cruise prices change over time – from the day that they were released right up until they sail.
The usual pattern of Disney cruises is that the prices go up from the release date.
These are very popular cruises and we can already see that not only have some prices gone up considerably but also that some categories of staterooms are sold out.
And even that some dates are already sold out.
We understand that many people are disappointed that they have not been able to book one of these very popular cruises.
However, what this article shows is that it is important not to give up if you are determined to book a stateroom as availability changes a lot, particularly in the early days of booking.
Here I updated this daily from September 29, 2022, and will continue to update regularly.
This shows you how availability can change completely from day to day.
The last update is on February 9, 2023.
Why does this happen? Because staterooms can be held when they are booked initially, people do not pay the deposit on time and the cabin becomes available again.
All prices are correct on the day this article was written which is October 13, 2022.
I will keep updating this article so we can see how prices change over time.
Even though some dates and categories appear to be sold out do not stop checking availability.
It can change.
This is very early days for booking these cruises and there has been very high demand. Combine this will an already strained booking system that has been impacted by Hurricane Ian in Florida.
So if you have not got the date that you wanted keep trying.
All the Disney Australia and New Zealand cruise prices shown are for 2 guests and include taxes and port fees.
Even if the cruise is not showing availability here then it may still be available. It changes very quickly!
For up-to-date availability go to Disney Cruise Line
4-Night Disney Magic at Sea Cruise from Sydney
- Sydney, Australia
- At Sea
- Hobart, Australia
- At Sea
- Sydney, Australia
Sailing on October 28, 2023
October 28, 2023 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $2,721 | $2,985 | $3,504 | $6,767 |
9/29/22 | $2,721 | Unavailable | Unavailable | Unavailable |
9/30/22 | Unavailable | $3,020 | $4,076 | $9,576 |
10/1/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/2/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/3/22 | $2,721 | $2,985 | $3,654 | $9,576 |
10/4/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/13/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/16/22 | Unavailable | Unavailable | Unavailable | Unavailable |
2/9/23 | $2,721 | $3,020 | $3,504 | $6,769 |
Sailing on 24 December 2023
December 24, 2023 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $2,994 | $3,234 | $3,797 | $7,353 |
9/29/22 | $2,997 | $3,322 | $4,484 | $10,811 |
9/30/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/1/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/2/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/3/22 | $3,137 | $3,357 | $3,938 | Unavailable |
10/4/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/13/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/16/22 | Unavailable | Unavailable | Unavailable | Unavailable |
2/9/23 | $2,953 | $3,375 | $4,563 | $7,705 |
Sailing on 8 January 2024
January 8, 2024 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $2,706 | $2,970 | $3,489 | $6,728 |
9/29/22 | $2,706 | Unavailable | Unavailable | Unavailable |
9/30/22 | Unavailable | $3,041 | Unavailable | $9,509 |
10/1/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/2/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/3/22 | $2,838 | $3,005 | $3,489 | $9,509 |
10/4/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/13/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/16/22 | Unavailable | Unavailable | Unavailable | Unavailable |
2/9/23 | $2,627 | $3,005 | $3,630 | $6,728 |
2-Night Disney Magic at Sea Cruise from Sydney ending in Melbourne
- Sydney, Australia
- At Sea
- Melbourne, Australia
Sailing on 1 November 2023
November 1, 2023 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $933 | $994 | $1,118 | $1,971 |
9/29/22 | $933 | Unavailable | $1,219 | Unavailable |
9/30/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/1/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/2/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/3/22 | $933 | $994 | $1,118 | $2,693 |
10/4/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/13/22 | Unavailable | $1,008 | Unavailable | Unavailable |
10/16/22 | Unavailable | Unavailable | Unavailable | Unavailable |
3/10/23 | Unavailable | $1,038 | Unavailable | Unavailable |
2-Night Disney Magic at Sea Cruise from Melbourne
- Melbourne, Australia
- At Sea
- Melbourne, Australia
Sailing on November 3, 2023
November 3, 2023 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $1,092 | $1,184 | $1,378 | $2,561 |
9/29/22 | Unavailable | Unavailable | $1,541 | Unavailable |
9/30/22 | Unavailable | Unavailable | $1,563 | $3,543 |
10/1/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/2/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/3/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/4/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/13/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/16/22 | Unavailable | Unavailable | Unavailable | Unavailable |
3/10/23 | Unavailable | Unavailable | $1,615 | $3,679 |
4-Night Disney Magic at Sea Cruise from Melbourne
- Melbourne, Australia
- At Sea
- Hobart, Australia
- Day at Sea
- Melbourne, Australia
Sailing on November 5, 2023
November 5, 2023 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $2,027 | $2,185 | $2,528 | $4,702 |
9/29/22 | Unavailable | Unavailable | Unavailable | Unavailable |
9/30/22 | Unavailable | Unavailable | $2,572 | $6,726 |
10/1/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/2/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/3/22 | $2,053 | $2,220 | $2,863 | $4,843 |
10/4/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/13/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/16/22 | Unavailable | Unavailable | Unavailable | Unavailable |
2/9/23 | $2,080 | $2,300 | $2,995 | Unavailable |
3/10/23 | $2,124 | Unavailable | Unavailable | $6,981 |
Sailing on November 12, 2023
November 12, 2023 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $1,965 | $2,115 | $2,396 | $4,376 |
9/29/22 | Unavailable | Unavailable | Unavailable | Unavailable |
9/30/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/1/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/2/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/3/22 | $1,965 | Unavailable | Unavailable | $10,308 |
10/4/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/13/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/16/22 | Unavailable | Unavailable | Unavailable | Unavailable |
2/9/23 | $2,000 | $2,220 | $3,496 | $6,277 |
3/10/23 | $2,000 | Unavailable | Unavailable | $6,277 |
Sailing on January 26, 2024
January 26, 2024 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $2,062 | $2,220 | $2,520 | $4,605 |
9/29/22 | Unavailable | Unavailable | Unavailable | Unavailable |
9/30/22 | $2,150 | Unavailable | Unavailable | Unavailable |
10/1/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/2/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/3/22 | $2,097 | $2,300 | $2,854 | $7,045 |
10/4/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/13/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/16/22 | Unavailable | Unavailable | Unavailable | Unavailable |
2/9/23 | $2,141 | $2,344 | Unavailable | $6,717 |
3/10/23 |
Sailing on February 5, 2024
February 5, 2024 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $1,956 | $2,115 | $2,396 | $4,376 |
9/29/22 | $1,956 | $2,115 | Unavailable | Unavailable |
9/30/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/1/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/2/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/3/22 | $1,956 | $2,150 | $2,467 | $6,048 |
10/4/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/13/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/16/22 | Unavailable | Unavailable | Unavailable | Unavailable |
2/9/23 | $1,983 | $2,220 | Unavailable | $6,277 |
3/10/23 | $1,983 | $2,256 | $2,766 | $6,277 |
3-Night Disney Magic at Sea Cruise from Melbourne
- Melbourne, Australia
- At Sea
- At Sea
- Melbourne, Australia
Sailing on November 9, 2023
November 9, 2023 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $1,532 | $1,670 | $1,956 | $3,723 |
9/29/22 | Unavailable | Unavailable | Unavailable | Unavailable |
9/30/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/1/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/2/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/3/22 | $1,552 | $1,723 | $2,278 | Unavailable |
10/4/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/13/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/16/22 | Unavailable | Unavailable | Unavailable | Unavailable |
2/9/23 | Unavailable | Unavailable | Unavailable | $5,492 |
3/10/23 | Unavailable | Unavailable | Unavailable | $5,492 |
Sailing on January 30, 2024
January 30, 2024 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $1,466 | $1,578 | $1,789 | $3,274 |
9/29/22 | Unavailable | Unavailable | Unavailable | $7,732 |
9/30/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/1/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/2/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/3/22 | $1,466 | Unavailable | Unavailable | Unavailable |
10/4/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/13/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/16/22 | Unavailable | Unavailable | Unavailable | Unavailable |
2/9/23 | $1,525 | Unavailable | $2,040 | $4,700 |
3/10/23 | $1,512 | $1,684 | $2,066 | Unavailable |
5-Night Disney Magic at Sea Cruise from Melbourne ending in Auckland
- Melbourne, Australia
- Eden, Australia
- At Sea
- At Sea
- At Sea
- Aukland, New Zealand
Sailing on November 16, 2021
November 16, 2023 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $2,078 | $2,228 | $2,528 | $4,568 |
9/29/22 | Unavailable | Unavailable | Unavailable | Unavailable |
9/30/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/1/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/2/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/3/22 | $2,078 | $2,268 | Unavailable | Unavailable |
10/4/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/13/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/16/22 | Unavailable | Unavailable | Unavailable | Unavailable |
4-Night Disney Magic at Sea Cruise from Auckland
- Aukland New Zealand
- At Sea
- At Sea
- At Sea
- Aukland New Zealand
Sailing on November 21, 2023
November 21, 2023 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $1,960 | $2,116 | $2,410 | $4,480 |
9/29/22 | Unavailable | Unavailable | Unavailable | Unavailable |
9/30/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/1/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/2/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/3/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/4/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/13/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/16/22 | Unavailable | Unavailable | Unavailable | Unavailable |
2/9/23 | $2,052 | $2,328 | Unavailable | $6,661 |
3/10/23 | $2,070 | Unavailable | Unavailable | $6,661 |
3-Night Disney Magic at Sea Cruise from Auckland
- Aukland New Zealand
- At Sea
- At Sea
- Aukland New Zealand
Sailing on November 25, 2023
November 25, 2023 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $1,587 | $1,732 | $2,029 | $3,878 |
9/29/22 | Unavailable | Unavailable | Unavailable | Unavailable |
9/30/22 | $1,642 | $2,098 | $2,222 | Unavailable |
10/1/22 | $1,642 | Unavailable | $2,408 | Unavailable |
10/2/22 | $1,691 | Unavailable | Unavailable | $5,727 |
10/3/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/4/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/13/22 | $1,642 | Unavailable | Unavailable | $5,727 |
10/16/22 | $1,642 | Unavailable | Unavailable | $4,099 |
2/9/23 | $1,642 | Unavailable | Unavailable | $5,727 |
3/10/23 | $1,608 | Unavailable | Unavailable | $5,727 |
Sailing on November 28, 2023
November 28, 2023 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $1,518 | $1,635 | $1,856 | $3,409 |
9/29/22 | Unavailable | Unavailable | Unavailable | Unavailable |
9/30/22 | $1,587 | Unavailable | $1,960 | Unavailable |
10/1/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/2/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/3/22 | Unavailable | Unavailable | $1,960 | $3,609 |
10/4/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/13/22 | $1,587 | $1,718 | $1,960 | $4,996 |
10/16/22 | $1,587 | Unavailable | Unavailable | $4,996 |
2/9/23 | $1,587 | Unavailable | Unavailable | $7,562 |
3/10/23 | $1,587 | Unavailable | Unavailable | $7,562 |
Sailing on December 1, 2023
December 1, 2023 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $1,587 | $1,732 | $2,029 | $3,878 |
9/29/22 | Unavailable | Unavailable | Unavailable | Unavailable |
9/30/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/1/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/2/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/3/22 | Unavailable | Unavailable | $2,222 | $4,099 |
10/4/22 | Unavailable | Unavailable | $2,222 | $5,727 |
10/13/22 | $1,753 | $1,829 | Unavailable | $5,727 |
10/16/22 | Unavailable | Unavailable | Unavailable | Unavailable |
2/9/23 | $1,656 | Unavailable | $2,450 | $5,727 |
3/10/23 | $1,656 | Unavailable | $2,222 | $5,727 |
4-Night Disney Magic at Sea Cruise from Auckland ending in Brisbane
- Aukland, New Zealand
- At Sea
- At Sea
- At Sea
- Brisbane, New Zealand
Sailing on December 4, 2023
December 4, 2023 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $1,522 | $1,634 | $1,858 | $2,394 |
9/29/22 | Unavailable | Unavailable | Unavailable | Unavailable |
9/30/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/1/22 | $1,570 | Unavailable | $1,978 | Unavailable |
10/2/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/3/22 | $1,562 | $1,722 | $2,138 | Unavailable |
10/4/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/13/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/16/22 | Unavailable | Unavailable | Unavailable | Unavailable |
2/9/23 | $1,586 | $1,714 | Unavailable | $3,586 |
3/10/23 | $1,586 | $1,746 | Unavailable | Unavailable |
3-Night Disney Magic at Sea Cruise from Brisbane
- Brisbane, Australia
- At Sea
- At Sea
- Brisbane, Australia
Sailing on December 8, 2023
December 8, 2023 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $2,052 | $2,256 | $2,646 | $5,114 |
9/29/22 | Unavailable | Unavailable | Unavailable | Unavailable |
9/30/22 | Unavailable | Unavailable | $3,167 | $7,444 |
10/1/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/2/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/3/22 | $2,104 | $2,316 | $3,108 | Unavailable |
10/4/22 | Unavailable | Unavailable | $3,108 | Unavailable |
10/13/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/16/22 | Unavailable | Unavailable | Unavailable | Unavailable |
2/9/23 | $2,045 | $2,316 | $3,108 | $7,444 |
3/10/23 | $2,045 | $2,316 | $2,718 | $7,444 |
4-Night Disney Magic at Sea Cruise from Brisbane
- Brisbane, Australia
- At Sea
- Sydney, Australia
- At Sea
- Brisbane, Australia
Sailing on December 11, 2023
December 11, 2023 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $2,752 | $3,016 | $3,535 | $6,774 |
9/29/22 | $2,884 | $3,051 | $3,535 | Unavailable |
9/30/22 | Unavailable | Unavailable | Unavailable | $9,555 |
10/1/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/2/22 | $2,814 | $3,447 | $3,535 | $6,774 |
10/3/22 | $2,752 | $3,016 | $3,535 | $6,774 |
10/4/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/13/22 | $2,796 | $3,509 | $3,597 | $9,731 |
10/16/22 | Unavailable | Unavailable | Unavailable | Unavailable |
2/9/23 | $2,717 | $3,069 | $3,738 | $6,897 |
5-Night Disney Magic at Sea Cruise from Brisbane
- Brisbane, Australia
- At Sea
- Sydney, Australia
- At Sea
- At Sea
- Brisbane, Australia
Sailing on December 15, 2023
December 15, 2023 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $3,368 | $3,698 | $4,347 | $8,406 |
9/29/22 | $3,368 | $3,698 | $4,534 | $18,812 |
9/30/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/1/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/2/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/3/22 | $3,368 | $3,742 | $4,534 | $8,406 |
10/4/22 | $3,555 | $3,808 | $5,073 | $8.560 |
10/13/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/16/22 | Unavailable | Unavailable | Unavailable | Unavailable |
2/9/23 | $3,324 | $3,764 | $4,424 | $8,560 |
2-Night Disney Magic at Sea Cruise from Brisbane
- Brisbane, Australia
- At Sea
- Brisbane, Australia
Sailing on December 20, 2023
December 20, 2023 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $1,509 | $1,641 | $1,900 | $3,519 |
9/29/22 | $1,509 | $1,641 | $1,900 | $5,389 |
9/30/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/1/22 | $1,601 | Unavailable | $1,979 | $5,139 |
10/2/22 | $1,601 | $1,746 | $2,054 | $5,139 |
10/3/22 | $1,570 | $1,707 | $1,979 | $3,682 |
10/4/22 | $1,570 | $1,707 | $1,979 | $3,682 |
10/13/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/16/22 | Unavailable | Unavailable | $2,274 | $5,139 |
2/9/23 | $1,526 | $1,707 | $1,979 | $3,682 |
3/10/23 | $1,526 | $1,707 | $1,979 | $3,682 |
2-Night Disney Magic at Sea from Brisbane ending in Sydney
- Brisbane, Australia
- At Sea
- Sydney, Australia
Sailing on 22 December 2023
December 22, 2023 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $1,612 | $1,761 | $2,061 | $3,935 |
9/29/22 | $1,612 | $1,761 | $2,061 | $3,935 |
9/30/22 | $1,612 | $1,761 | $2,061 | $3,935 |
10/1/22 | $1,612 | $1,761 | $2,061 | $3,935 |
10/2/22 | $1,612 | $1,761 | $2,061 | $3,935 |
10/3/22 | $1,612 | $1,761 | $2,061 | $5,550 |
10/4/22 | $1,612 | $1,761 | $2,061 | $5,550 |
10/13/22 | $1,612 | $1,761 | $2,061 | $3,935 |
10/16/22 | $1,612 | $1,761 | $2,061 | $5,550 |
2/9/23 | $1,563 | $1,761 | $2,061 | $3,935 |
3/10/23 | $1,563 | $1,761 | $2,061 | $3,935 |
6-Night Disney Magic at Sea Cruise from Sydney
- Sydney, Australia
- At Sea
- At Sea
- Noumea, New Caledonia
- At Sea
- At Sea
- Sydney, Australia
Sailing on December 28, 2023
December 28, 2023 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $3,994 | $4,390 | $5,182 | $10,114 |
9/29/22 | Unavailable | Unavailable | Unavailable | Unavailable |
9/30/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/1/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/2/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/3/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/4/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/13/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/16/22 | Unavailable | Unavailable | Unavailable | Unavailable |
2/9/23 | $4,078 | $4,690 | $6,298 | $15,178 |
Sailing on January 14, 2024
January 14, 2024 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $3,611 | $3,971 | $4,679 | $9,095 |
9/29/22 | Unavailable | Unavailable | Unavailable | Unavailable |
9/30/22 | Unavailable | $4,139 | Unavailable | Unavailable |
10/1/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/2/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/3/22 | $3,808 | $4,091 | Unavailable | $14,579 |
10/4/22 | Unavailable | Unavailable | Unavailable | $13,403 |
10/13/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/16/22 | Unavailable | Unavailable | Unavailable | Unavailable |
2/9/23 | $3,611 | $4,103 | $5,087 | $21,203 |
2-Night Disney Magic at Sea Cruise from Sydney
- Sydney, Australia
- At Sea
- Sydney, Australia
Sailing on January 3, 2024
January 3, 2024 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $1,541 | $1,686 | $1,968 | $3,746 |
9/29/22 | $1,541 | $1,704 | $1,968 | $3,746 |
9/30/22 | $1,541 | $1,704 | $1,968 | $5,272 |
10/1/22 | $1,541 | $1,704 | $2,250 | $5,272 |
10/2/22 | $1,541 | $1,704 | $2,250 | $5,272 |
10/3/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/4/22 | $1,541 | $1,704 | $1,968 | $5,272 |
10/13/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/16/22 | $1,541 | Unavailable | $2,250 | $5,272 |
2/09/23 | $1,497 | $1,704 | $1,968 | $3,746 |
3/10/23 | $1,497 | $1,704 | $1,968 | $3,746 |
Sailing on January 12, 2024
January 12, 2024 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $1,440 | $1,576 | $1,836 | $3,482 |
9/29/22 | $1,440 | Unavailable | $2,096 | $3,482 |
9/30/22 | $1,440 | $1,576 | $1,836 | $3,482 |
10/1/22 | $1,440 | $1,576 | $2,096 | $4,894 |
10/2/22 | $1,471 | $1,792 | $1,911 | $3,482 |
10/3/22 | $1,440 | $1,590 | $1,911 | $3,482 |
10/4/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/13/22 | $1,466 | $1,823 | Unavailable | $4,986 |
10/16/22 | $1,466 | Unavailable | Unavailable | $4,986 |
2/09/23 | $1,422 | $1,603 | $1,867 | $3,548 |
3/10/23 | $1,466 | $1,603 | $1,867 | $3,548 |
3-Night Disney Magic at Sea Cruise from Sydney
- Sydney, Australia
- At Sea
- Eden, Australia
- Sydney, Australia
Sailing on January 5, 2024
January 5, 2024 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $2,099 | $2,304 | $2,693 | $5,161 |
9/29/22 | $2,099 | $2,323 | $2,805 | Unavailable |
9/30/22 | Unavailable | Unavailable | Unavailable | $7,280 |
10/1/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/2/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/3/22 | $2,099 | $2,350 | $2,693 | $7,280 |
10/4/22 | $2,145 | $2,302 | Unavailable | $7,280 |
10/13/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/16/22 | Unavailable | Unavailable | Unavailable | Unavailable |
2/9/23 | $2,040 | $2,323 | $2,693 | $7,280 |
3/10/23 | $2,040 | $2,323 | $2,693 | $7,280 |
Sailing on January 20, 2024
January 20, 2024 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $2,103 | $2,307 | $2,697 | $5,165 |
9/29/22 | $2,103 | Unavailable | $3,086 | Unavailable |
9/30/22 | $2,103 | $2,307 | $2,697 | $7,284 |
10/1/22 | $2,103 | $2,327 | Unavailable | $7,284 |
10/2/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/3/22 | $2,103 | $2,307 | $2,697 | Unavailable |
10/4/22 | $2,142 | $2,367 | $3,145 | $7,422 |
10/13/22 | $2,142 | $2,367 | Unavailable | $5,264 |
10/16/22 | Unavailable | Unavailable | Unavailable | Unavailable |
2/9/23 | $2,076 | $2,347 | $2,743 | $5,264 |
3/10/23 | $2,076 | $2,347 | $2,743 | $5,264 |
3-Night Disney Magic at Sea Cruise from Sydney ending in Melbourne
- Sydney, Australia
- At Sea
- At Sea
- Melbourne, Australia
Sailing on January 23, 2024
January 23, 2024 | Inside | Oceanview | Verandah | Concierge |
Opening Price | $2,062 | $2,260 | $2,650 | $5,079 |
9/29/22 | $2,062 | $2,313 | Unavailable | $7,164 |
9/30/22 | $2,062 | $2,260 | $2,650 | $7,164 |
10/1/22 | $2,062 | $2,260 | Unavailable | Unavailable |
10/2/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/3/22 | $2,062 | $2,287 | $2,755 | $7,164 |
10/4/22 | $2,089 | $2,617 | $3,072 | $7,270 |
10/13/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/16/22 | Unavailable | Unavailable | Unavailable | Unavailable |
2/9/23 | $2,029 | $2,293 | $2,683 | $5,151 |
3/10/23 | $2,029 | $2,320 | $2,683 | $5,151 |
3 Night Disney Magic at Sea from Melbourne
- Melbourne, Australia
- Eden, Australia
- At Sea
- Melbourne, Australia
Sailing on February 2, 2024
February 2, 2024 | Inside | Oceanview | Verandah | Concierge |
3 Night Cruise | $1,580 | $1,719 | $2,003 | $3,771 |
9/29/22 | $1,580 | Unavailable | Unavailable | $5,646 |
9/30/22 | Unavailable | Unavailable | Unavailable | $5,237 |
10/1/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/2/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/3/22 | $1,580 | $1,745 | $2,075 | $3,771 |
10/4/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/13/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/16/22 | Unavailable | Unavailable | Unavailable | Unavailable |
3-Night Disney Magic at Sea Cruise from Melbourne ending in Sydney
- Melbourne, Australia
- At Sea
- At Sea
- Sydney
Sailing on February 9, 2024
February 9, 2024 | Inside | Oceanview | Verandah | Concierge |
3 Night Cruise to Sydney | $1,364 | $1,476 | $1,727 | $3,258 |
9/29/22 | Unavailable | Unavailable | Unavailable | $6,750 |
9/30/22 | Unavailable | $1,522 | $2,031 | $4,532 |
10/1/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/2/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/3/22 | $1,364 | Unavailable | $1,786 | $4,888 |
10/4/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/13/22 | Unavailable | Unavailable | Unavailable | Unavailable |
10/16/22 | Unavailable | Unavailable | Unavailable | Unavailable |
2/9/23 | $1,417 | $1,555 | $2,011 | $4,704 |
3/10/23 | $1,417 | Unavailable | Unavailable | $4,704 |
Alison Meacham is the founder of EverythingMouse Disney Blog. For over 15 years she has shared her love of Disney Parks, Disney Cruises and Universal Orlando. In over 30 years of Disney Travel she has spent countless months in Disney Parks and has sailed on over 45 cruises. A British native and now a United States resident she splits her time between California, Florida and the UK. And spends a serious amount of time sailing the seven seas. She helps over 200,000 people per month follow their Disney travel dreams.