The Disney Magic Staycation cruises from England are now available to book online.
Here we can see the prices for each of the Disney Magic cruises.
Remember that as with all Disney Cruises, these can change from one minute to the next. Just because you see the price here, does not mean that it is going to be available when you book!
If you know that you want to book a Disney Cruise always book as soon as you possibly can as usually prices go up.
All prices shown are in US Dollars and are shown for 2 adults in one stateroom. Taxes are included.
Most things are included in a Disney Cruise.
Disney Magic 2021 Sailings from Liverpool, England
The Disney Magic will sail on 2, 3, and 4-night itineraries from Liverpool, England in Summer 2021
2 Night Sailings
- Liverpool, England
- At Sea
- Liverpool, England
Sailing on 18th July 2021
Stateroom | Cost |
Inside | Unavailable |
Outside | Unavailable |
Verandah | $1,540 |
Concierge | $2,608 |
3 Night Sailings
- Liverpool, England
- At Sea
- At Sea
- Liverpool
Sailing on 15 July 2021
Stateroom | Cost |
Inside | Unavailable |
Outside | $2,384 |
Verandah | $2,504 |
Concierge | $4,496 |
Sailing on 20 July 2021
Stateroom | Cost |
Inside | Unavailable |
Outside | $2,228 |
Verandah | $2,468 |
Concierge | $4,160 |
Sailing on 27 July 2021
Stateroom | Cost |
Inside | Unavailable |
Outside | $2,450 |
Verandah | $2,756 |
Concierge | $4,616 |
Sailing on July 30 2021
Stateroom | Cost |
Inside | Unavailable |
Outside | $2,684 |
Verandah | $2,936 |
Concierge | $4,934 |
4 Night Sailings
- Liverpool
- At Sea
- At Sea
- At Sea
- Liverpool
Sailing on 23rd July 2021
Stateroom | Cost |
Inside | Unavailable |
Outside | $2,856 |
Verandah | $3,712 |
Concierge | $6,496 |
Disney Magic Sailings From Southampton Summer 2021
One of England’s major ports, Southampton has been called Britain’s “Gateway to the World” and offers everything from a fascinating history to modern art. Depart on 2-, 3- and limited 4-night cruises on selected dates from 4th August to 1st September.
2 Night Disney Magic Sailings from Southampton
- Southampton
- At Sea
- Southampton
Sailing on 4 August 2021
Stateroom | Cost |
Inside | Unavailable |
Outside | $1,480 |
Verandah | $1,912 |
Concierge | $3,416 |
Sailing on 16 August 2021
Stateroom | Cost |
Inside | Unavailable |
Outside | $1,820 |
Verandah | $1,912 |
Concierge | $3,416 |
Sailing on 18 August 2021
Stateroom | Cost |
Inside | Unavailable |
Outside | $1,820 |
Verandah | $1,912 |
Concierge | $3,416 |
Sailing on 30 August 2021
Stateroom | Cost |
Inside | Unavailable |
Outside | $1,544 |
Verandah | $1,624 |
Concierge | $2,892 |
3 Night Sailings
- Southampton
- At Sea
- At Sea
- Southampton
Sailing on 6 August 2021
Stateroom | Cost |
Inside | Unavailable |
Outside | $2,742 |
Verandah | $2,880 |
Concierge | $5,178 |
Sailing on 13 August 2021
Stateroom | Cost |
Inside | Unavailable |
Outside | $2,742 |
Verandah | $2,880 |
Concierge | $5,178 |
Sailing on 20 August 2021
Stateroom | Cost |
Inside | Unavailable |
Outside | $2,742 |
Verandah | $2,880 |
Concierge | $5,178 |
Sailing on 27 August 2021
Stateroom | Cost |
Inside | Unavailable |
Outside | $2,928 |
Verandah | $3,108 |
Concierge | $5,178 |
4 Night Disney Magic
- Southampton
- At Sea
- At Sea
- At Sea
- Southampton
Sailing on 9 August 2021
Stateroom | Cost |
Inside | Unavailable |
Outside | $3,796 |
Verandah | $4,068 |
Concierge | $7,276 |
Sailing on 23 August 2021
Stateroom | Cost |
Inside | Unavailable |
Outside | $3,796 |
Verandah | $4,068 |
Concierge | $7,272 |
Disney Magic at Sea Sailing from Newcastle, England 2021
There will be 2 and 3 night sailings from Newcastle in September 2021
2 Night Sailings
- Newcastle, England
- At Sea
- Newcastle, England
Sailing on 6 September 2021
Stateroom | Cost |
Inside | Unavailable |
Outside | $1,212 |
Verandah | $1,268 |
Concierge | $2,232 |
Sailing on 11 September 2021
Stateroom | Cost |
Inside | Unavailable |
Outside | $1,584 |
Verandah | $1,664 |
Concierge | $2,948 |
3 Night Sailings
- Newcastle, England
- At Sea
- At Sea
- Newcastle, England
Sailing on 3 September 2021
Stateroom | Cost |
Inside | Unavailable |
Outside | $2,256 |
Verandah | $2,484 |
Concierge | $4,236 |
Sailing on 8 September 2021
Stateroom | Cost |
Inside | Unavailable |
Outside | $1,824 |
Verandah | $1,914 |
Concierge | $3,408 |
Disney Magic Sails From Tilbury (London) Summer 2021
The port of Tilbury is less than 30 miles away from London.
The Disney Magic will sail from Tilbury for 2 and 3 night sailings:
2 Night Sailings
- Tilbury (London)
- At Sea
- Tilbury (London)
Sailing on 20 September 2021
Stateroom | Cost |
Inside | $961 |
Outside | $1,266 |
Verandah | $1,326 |
Concierge | $2,342 |
Sailing on 22 September 2021
Stateroom | Cost |
Inside | Unavailable |
Outside | $1,266 |
Verandah | $1,326 |
Concierge | $2,342 |
Sailing on 27 September 2021
Stateroom | Cost |
Inside | Unavailable |
Outside | $1,266 |
Verandah | $1,326 |
Concierge | $2,342 |
Sailing on 29 September 2021
Stateroom | Cost |
Inside | $1,058 |
Outside | $1,038 |
Verandah | $1,326 |
Concierge | $2,342 |
3 Night Sailings
- Tilbury (London)
- At Sea
- At Sea
- Tilbury (London)
Sailing on 14 September 2021
Stateroom | Cost |
Inside | Unavailable |
Outside | Unavailable |
Verandah | $2,142 |
Concierge | $3,564 |
Sailing on 17 September 2021
Stateroom | Cost |
Inside | Unavailable |
Outside | Unavailable |
Verandah | $2,142 |
Concierge | $3,564 |
Sailing on September 17 2021
Stateroom | Cost |
Inside | Unavailable |
Outside | $2,454 |
Verandah | $2,580 |
Concierge | $4,620 |
How To Book a Disney Cruise
To check current prices go to Disney Cruise Line Online or call your Disney Authorized Travel Agent.
Alison Meacham is the founder of EverythingMouse Disney Blog. For over 15 years she has shared her love of Disney Parks, Disney Cruises and Universal Orlando. In over 30 years of Disney Travel she has spent countless months in Disney Parks and has sailed on over 45 cruises. A British native and now a United States resident she splits her time between California, Florida and the UK. And spends a serious amount of time sailing the seven seas. She helps over 200,000 people per month follow their Disney travel dreams.