Disney Cruise Line has confirmed an exciting lineup of itineraries from San Diego, California for late 2026 and early 2027.
Both the Disney Magic and the Disney Wonder will homeport here, offering a wide variety of Baja and Mexican Riviera cruises, plus some repositioning voyages.
I have to say that I am very excited about this as I had been hoping for this for a long time. As I live in San Diego this makes it very easy to take a cruise on either Disney Magic or Disney Wonder.
This is a major step for DCL to have a larger presence in the West Coast cruise market, which has been showing a significant upturn in recent years.

Whether you’re looking for a quick 3 night getaway or a longer adventure to the Mexican Riviera, San Diego will be a hub for Disney cruises during this season.
And don’t forget that the very popular Panama Canal Cruises are back – with Disney Magic sailing both East Bound and West Bound in this season.
I wanted to take a close look at the pricing for these cruises and this means that you will find pricing charts that help you decide which sailing is the best value for you.
Interestingly Disney Magic generally runs slightly higher per night than Wonder (especially on 3?4 night cruises in Sep–Oct 2026). Disney Wonder offers a little better per?night value overall, particularly on its 5–7 night San Diego itineraries.
But really the difference isn’t too much to make you choose one ship over the other.
All prices shown are for 2 guests and include taxes and fees. All prices are taken from the opening day prices – so most likely they will be different when you look at current pricing if it is past the opening day.
Disney Magic Sailings from San Diego
After completing her Alaska season, the Disney Magic repositions to San Diego in fall 2026. From here, she will operate a range of Baja and Mexican Riviera sailings before transitioning to Galveston in November. She will then return briefly to San Diego before sailing to Vancouver (presumably for the next season of Alaskan cruises).
Disney Magic – San Diego Sailings
Sailing Date | Itinerary (Ports of Call) |
---|---|
Sep 21, 2026 |
|
Sep 25, 2026 |
|
Oct 1, 2026 |
|
Oct 19, 2026 |
|
Oct 30, 2026 |
|
Nov 6, 2026 – 14-Night Eastbound Panama Canal |
|
Apr 25, 2027 – 14-Night Westbound Panama Canal |
|
May 9, 2027 – 4-Night Pacific Coast |
|
Here is a chart so that you can compare the per night prices of the different sailing dates.
All are for 2 guests and include taxes and fees.
Remember that these were all opening day prices – so these will change. But this is to give you an indication of relative costs of different dates and staterooms
Disney Magic – San Diego Cruise Price Trends (Per Night)
Sailing Dates | Nights | Inside (per night) |
Oceanview (per night) |
Verandah (per night) |
Concierge (per night) |
---|---|---|---|---|---|
Sep 21–25, 2026 | 4 | $471 | $539 | $663 | $1,257 |
Sep 25–28, 2026 | 3 | $619 | $729 | $867 | $1,581 |
Sep 28–Oct 1, 2026 | 3 | $509 | $589 | $707 | $1,317 |
Oct 1–5, 2026 | 4 | $500 | $576 | $712 | $1,324 |
Oct 5–9, 2026 | 4 | $480 | $552 | $682 | $1,266 |
Oct 9–12, 2026 | 3 | $609 | $735 | $875 | $1,581 |
Oct 12–16, 2026 | 4 | $471 | $543 | $673 | $1,257 |
Oct 16–19, 2026 | 3 | $609 | $735 | $875 | $1,581 |
Oct 19–24, 2026 | 5 | $479 | $553 | $689 | $1,293 |
Oct 24–30, 2026 | 6 | $468 | $558 | $698 | $1,272 |
Oct 30–Nov 6, 2026 | 7 | $463 | $553 | $693 | $1,267 |
Nov 6–20, 2026 (Panama Canal) | 14 | $390 | $430 | $608 | $1,409 |
Apr 25–May 9, 2027 (Panama Canal) | 14 | $394 | $438 | $622 | $1,452 |
May 9–13, 2027 | 4 | $436 | $518 | $692 | $1,218 |
Prices shown are for 2 guests, divided by nights sailed. Subject to change. Compiled by EverythingMouse.
Disney Wonder Sailings from San Diego
The Disney Wonder will reposition from Vancouver to San Diego on September 28, 2026, and offer a full season of Baja and Mexican Riviera itineraries through spring 2027.

Disney Wonder – San Diego Sailings
Sailing Date | Itinerary |
---|---|
Oct 3, 2026 | 7-Night Mexican Riviera (Puerto Vallarta, Cabo, Ensenada) |
Oct 10, 2026 | 3-Night Baja (Ensenada) |
Oct 18, 2026 | 4-Night Baja (Ensenada, 2 Sea Days) |
Oct 22, 2026 | 5-Night Baja (Cabo & Ensenada) |
Oct 27, 2026 | 6-Night Mexican Riviera (Cabo & Ensenada) |
Nov 2, 2026 | 3-Night Baja (Ensenada) |
Nov 5, 2026 | 4-Night Baja (Catalina & Ensenada) |
Nov 9, 2026 | 4-Night Baja (Ensenada, 2 Sea Days) |
Nov 13, 2026 | 3-Night Baja (Ensenada) |
Nov 16, 2026 | 6-Night Mexican Riviera (Cabo & Ensenada) |
Nov 22, 2026 | 7-Night Mexican Riviera (Puerto Vallarta, Mazatlán, Cabo) |
Nov 29, 2026 | 5-Night Baja (Cabo & Ensenada) |
Dec 4, 2026 | 3-Night Baja (Ensenada) |
Dec 7, 2026 | 4-Night Baja (Catalina & Ensenada) |
Dec 11, 2026 | 4-Night Baja (Catalina & Ensenada) |
Dec 15, 2026 | 3-Night Baja (Ensenada) |
Dec 18, 2026 | 4-Night Baja (Catalina & Ensenada) |
Dec 22, 2026 | 7-Night Mexican Riviera (Puerto Vallarta & Cabo) |
Jan 3, 2027 | 4-Night Baja (Ensenada, 2 Sea Days) |
Jan 7, 2027 | 3-Night Baja (Ensenada) |
Jan 10, 2027 | 5-Night Baja (Cabo & Ensenada) |
Jan 15, 2027 | 3-Night Baja (Catalina & Ensenada) |
Jan 18, 2027 | 4-Night Baja (Catalina & Ensenada) |
Jan 19, 2027 | 3-Night Baja (Catalina & Ensenada) |
Jan 22, 2027 | 3-Night Baja (Ensenada) |
Jan 25, 2027 | 4-Night Baja (Ensenada, 2 Sea Days) |
Feb 1, 2027 | 4-Night Baja (Catalina & Ensenada) |
Feb 5, 2027 | 7-Night Mexican Riviera (Puerto Vallarta & Cabo) |
Feb 12, 2027 | 3-Night Baja (Ensenada) |
Feb 15, 2027 | 4-Night Baja (Catalina & Ensenada) |
Feb 19, 2027 | 3-Night Baja (Ensenada) |
Feb 22, 2027 | 4-Night Baja (Ensenada, 2 Sea Days) |
Feb 26, 2027 | 3-Night Baja (Ensenada) |
Mar 1, 2027 | 4-Night Baja (Catalina & Ensenada) |
Mar 5, 2027 | 3-Night Baja (Ensenada) |
Mar 8, 2027 | 4-Night Baja (Ensenada, 2 Sea Days) |
Mar 9, 2027 | 4-Night Baja (Ensenada, 2 Sea Days) |
Mar 12, 2027 | 7-Night Mexican Riviera (Puerto Vallarta & Cabo) |
Mar 19, 2027 | 3-Night Baja (Ensenada) |
Mar 26, 2027 | 3-Night Baja (Catalina & Ensenada) |
Apr 2, 2027 | 5-Night Baja (Cabo & Ensenada) |
Apr 19, 2027 | 4-Night Baja (Ensenada, 2 Sea Days) |
Apr 23, 2027 | 7-Night Mexican Riviera (Puerto Vallarta & Cabo) |
Apr 30, 2027 | 6-Night Mexican Riviera (Cabo & Ensenada) |
May 6, 2027 | 4-Night Pacific Coast (to Vancouver) |
Disney Wonder – San Diego Sailings
Sailing Date | Itinerary (Ports of Call) |
---|---|
Oct 3, 2026 |
|
Oct 10, 2026 |
|
Oct 18, 2026 |
|
Oct 22, 2026 |
|
Oct 27, 2026 |
|
Nov 2, 2026 |
|
Nov 5, 2026 |
|
Nov 9, 2026 |
|
Nov 13, 2026 |
|
Nov 16, 2026 |
|
Nov 22, 2026 |
|
Nov 29, 2026 |
|
Dec 4, 2026 |
|
Dec 7, 2026 |
|
Dec 22, 2026 |
|
Feb 5, 2027 |
|
Mar 12, 2027 |
|
Apr 23, 2027 |
|
Apr 30, 2027 |
|
May 6, 2027 – Pacific Coast |
|
Disney Wonder – San Diego Cruise Price Trends (Per Night)
Sailing Dates | Nights | Inside (per night) |
Oceanview (per night) |
Verandah (per night) |
Concierge (per night) |
---|---|---|---|---|---|
Oct 3–10, 2026 | 7 | $453 | $541 | $677 | $1,247 |
Oct 10–13, 2026 | 3 | $583 | $699 | $827 | $1,505 |
Oct 18–22, 2026 | 4 | $463 | $537 | $649 | $1,251 |
Oct 22–27, 2026 | 5 | $465 | $543 | $657 | $1,275 |
Oct 27–Nov 2, 2026 | 6 | $448 | $534 | $666 | $1,224 |
Oct 30–Nov 6, 2026 | 7 | $463 | $553 | $693 | $1,267 |
Nov 2–5, 2026 | 3 | $503 | $579 | $695 | $1,315 |
Nov 5–9, 2026 | 4 | $488 | $566 | $684 | $1,314 |
Nov 9–13, 2026 | 4 | $479 | $557 | $675 | $1,305 |
Nov 13–16, 2026 | 3 | $609 | $717 | $889 | $1,523 |
Nov 16–22, 2026 | 6 | $448 | $534 | $666 | $1,224 |
Nov 22–29, 2026 | 7 | $671 | $809 | $1,017 | $1,905 |
Nov 29–Dec 4, 2026 | 5 | $451 | $525 | $635 | $1,229 |
Dec 4–7, 2026 | 3 | $585 | $687 | $851 | $1,455 |
Dec 7–11, 2026 | 4 | $474 | $548 | $662 | $1,268 |
Dec 11–15, 2026 | 4 | $522 | $608 | $734 | $1,418 |
Dec 15–18, 2026 | 3 | $497 | $575 | $681 | $1,287 |
Dec 18–22, 2026 | 4 | $750 | $886 | $1,072 | $1,844 |
Dec 22–29, 2026 | 7 | $743 | $897 | $1,131 | $2,123 |
Dec 29, 2026–Jan 3, 2027 | 5 | $828 | $982 | $1,196 | $2,080 |
Jan 3–7, 2027 | 4 | $466 | $544 | $646 | $1,256 |
Jan 7–10, 2027 | 3 | $548 | $654 | $770 | $1,386 |
Jan 10–15, 2027 | 5 | $457 | $531 | $641 | $1,235 |
Jan 15–18, 2027 | 3 | $623 | $729 | $901 | $1,535 |
Jan 18–22, 2027 | 4 | $478 | $552 | $666 | $1,276 |
Jan 22–25, 2027 | 3 | $587 | $691 | $855 | $1,460 |
Jan 25–29, 2027 | 4 | $465 | $539 | $650 | $1,253 |
Jan 29–Feb 1, 2027 | 3 | $599 | $701 | $865 | $1,469 |
Feb 1–5, 2027 | 4 | $474 | $548 | $660 | $1,262 |
Feb 5–12, 2027 | 7 | $438 | $524 | $654 | $1,202 |
Feb 12–15, 2027 | 3 | $650 | $758 | $906 | $1,540 |
Feb 15–19, 2027 | 4 | $571 | $653 | $805 | $1,495 |
Feb 19–22, 2027 | 3 | $585 | $701 | $829 | $1,509 |
Feb 22–26, 2027 | 4 | $465 | $539 | $650 | $1,253 |
Feb 26–Mar 1, 2027 | 3 | $585 | $703 | $829 | $1,511 |
Mar 1–5, 2027 | 4 | $478 | $552 | $666 | $1,274 |
Mar 5–8, 2027 | 3 | $595 | $713 | $845 | $1,537 |
Mar 8–12, 2027 | 4 | $469 | $549 | $663 | $1,274 |
Mar 12–19, 2027 | 7 | $470 | $562 | $702 | $1,298 |
Mar 19–22, 2027 | 3 | $649 | $781 | $925 | $1,695 |
Mar 22–26, 2027 | 4 | $706 | $832 | $1,006 | $1,728 |
Mar 26–29, 2027 | 3 | $780 | $902 | $1,100 | $1,868 |
Mar 29–Apr 2, 2027 | 4 | $714 | $842 | $1,020 | $1,752 |
Apr 2–7, 2027 | 5 | $479 | $557 | $673 | $1,301 |
Apr 19–23, 2027 | 4 | $471 | $547 | $660 | $1,273 |
Apr 23–30, 2027 | 7 | $444 | $530 | $660 | $1,216 |
Apr 30–May 6, 2027 | 6 | $439 | $523 | $651 | $1,193 |
May 6–10, 2027 | 4 | $433 | $515 | $687 | $1,213 |
Prices shown are for 2 guests, divided by nights sailed. Subject to change. Compiled by EverythingMouse.
With both the Disney Magic and Disney Wonder sailing from San Diego, families have more choices than ever for late 2026 and early 2027. From short Baja getaways to week long Mexican Riviera adventures — and even a Panama Canal crossing — San Diego will be a major Disney Cruise Line departure port.

Alison Meacham is the founder of EverythingMouse Disney Blog. For over 15 years she has shared her love of Disney Parks, Disney Cruises and Universal Orlando. In over 30 years of Disney Travel she has spent countless months in Disney Parks and has sailed on over 45 cruises. A British native and now a United States resident she splits her time between California, Florida and the UK. And spends a serious amount of time sailing the seven seas. She helps over 200,000 people per month follow their Disney travel dreams.